| Institute for Human and Social Development |
| Mailing Address: | 1265 Mission Rd. |
| So. San Francisco, CA 94080 |
| Phone: | 650-246-1700 |
| Fax: | 650-872-0433 |
| Web Page: | www.ihsdinc.com |
| Main Contact: | Mita Dimalanta |
| Title: | Staff Development Coordinator |
| Phone: | 650-871-5613 |
| Email: | glynnsf@aol.com |
| Other Contact: |
| Title: |
| Phone: |
| Email: |
| Population(s) |
| Who do they serve? | low income families with chidlren between 0 and 5 |
| What do they do? | childcare, preschool, home visiting, health, dental, mental health, disability, education services |
| Length of Service |
| What length of commitment does the organization expect from it's volunteers? (Yes, No) |
| Short Commitment (one day, one weekend): | N |
| Medium Commitment (25 hours or less): | Y |
| Long Commitment (25 hours or more): | Y |
| Months? | flexible |
| Hours? | <16 hours/week |
| Do they have internships? (Yes, No, Pending/Possible) | P |
| Do they train volunteers onsite? (Yes, No, Varies) | Y |
| Where can volunteers work? | Daly City, South San Francisco, Half Moon Bay, Menlo Park, Redwood City, San Mateo, East Palo Alto |
| Area(s) of Study |
| Art (visual, performing, music): | |||
| Business/Economics: | |||
| English/Foreign Language/Speech: | |||
| Health/Human Services: | x | ||
| History/Political Science/Ethnic Studies: | |||
| Computers/Engineering/Multimedia: | |||
| Physical Science (eg. biology): | |||
| Social Sciences (eg. physiology): | x | ||
| Environmental Science/Outdoor Education: | |||
| Other Information: |