| Marine Science Institute |
| Mailing Address: | 500 Discovery Parkway |
| Redwood City, CA 94063 |
| Phone: | 650-364-2760 |
| Fax: | 650-364-0416 |
| Web Page: | www.sfbaymsi.org |
| Main Contact: | Aaron Tinker |
| Title: | Membership/Volunteer Coordinator |
| Phone: | 650-364-2760 ext. 16 |
| Email: | aaron@sfbaymsi.org |
| Other Contact: | Andrea Swensrud |
| Title: | Ship Program Coordinator |
| Phone: | 650-364-2760 |
| Email: | info@sfbaymsi.org |
| Population(s) |
| Who do they serve? | students, grades K-college |
| What do they do? | environmental education |
| Length of Service |
| What length of commitment does the organization expect from it's volunteers? (Yes, No) |
| Short Commitment (one day, one weekend): | N |
| Medium Commitment (25 hours or less): | N |
| Long Commitment (25 hours or more): | Y |
| Months? | 2+ months |
| Hours? | 5 hours per week |
| Do they have internships? (Yes, No, Pending/Possible) | P |
| Do they train volunteers onsite? (Yes, No, Varies) | Y |
| Where can volunteers work? | On-site, Redwood City , CA |
| Area(s) of Study |
| Art (visual, performing, music): | |||
| Business/Economics: | |||
| English/Foreign Language/Speech: | |||
| Health/Human Services: | |||
| History/Political Science/Ethnic Studies: | |||
| Computers/Engineering/Multimedia: | |||
| Physical Science (eg. biology): | |||
| Social Sciences (eg. physiology): | |||
| Environmental Science/Outdoor Education: | x | ||
| Other Information: |