| San Mateo County Elections |
| Mailing Address: | 40 Tower Rd |
| San Mateo, CA 94402 |
| Phone: | 650-312-5389 |
| Fax: | 650-312-5348 |
| Web Page: | shapethefuture.org |
| Main Contact: | Artin Berjikly |
| Title: | Elections Official |
| Phone: | 650-312-5222 |
| Email: | aberjikly@care.co.sanmateo.ca.us |
| Other Contact: | Melinda Dubroff |
| Title: |
| Phone: | 650-312-5390 |
| Email: | mdubroff@care.co.sanmateo.ca.us |
| Population(s) |
| Who do they serve? | San Mateo County |
| What do they do? | Administer Elections |
| Length of Service |
| What length of commitment does the organization expect from it's volunteers? (Yes, No) |
| Short Commitment (one day, one weekend): | Y |
| Medium Commitment (25 hours or less): | Y |
| Long Commitment (25 hours or more): | Y |
| Months? | 3-4 Months |
| Hours? | flexible |
| Do they have internships? (Yes, No, Pending/Possible) | P |
| Do they train volunteers onsite? (Yes, No, Varies) | Y |
| Where can volunteers work? | San Mateo and County |
| Area(s) of Study |
| Art (visual, performing, music): | |||
| Business/Economics: | |||
| English/Foreign Language/Speech: | |||
| Health/Human Services: | |||
| History/Political Science/Ethnic Studies: | X | ||
| Computers/Engineering/Multimedia: | |||
| Physical Science (eg. biology): | |||
| Social Sciences (eg. physiology): | |||
| Environmental Science/Outdoor Education: | |||
| Other Information: |